Most Recent Livingston Homes For Sale
| View All Livingston Homes For Sale | ||
|
2298 Fm 3186 Rd S, Livingston, TX 77351 | $525,000 3 beds 2.5 baths |
|
374 Northridge Park, Livingston, TX 77351 | $269,500 3 beds 2 baths |
|
195 Heather Ln, Livingston, TX 77351 | $324,900 4 beds 2 baths |
Real Estate Resources |
Livingston Apartments
There are 108 apartments found in and near the Livingston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings